Venom Live Recordings - Bootlegs

 

CD:r

DATE VENUE CITY COUNTRY TRACKS TIME
1983-04-22 Paramount Theatre New York USA 14 67,27
1983-04-22 Paramount Theatre New York USA 14 70,42
1984-02-03 Volkshaus Zurich Switzerland 18 90,15
1984-02-05 Teatro Tenda Milan Italy 18 73,20
1984-02-07 Hemmerleinhalle Nurnberg Germany 17 69,35
1984-02-09 Espace Ballard Paris France 17 73,13
1984-02-09 Espace Ballard Paris France 6 (radio) 31,39
1984-02-11 Ijsseelhall Zwolle Holland 18 73,18
1984-02-12 Maecke Blyde Poperinge Belgium 16 56,27
1984-06-01 Hammersmith Odeon London England 18 75,14
1985-03-31 Concert Hall Toronto Canada 14 60,51
1985-04-03 Studio 54 New York USA 17 76,31
1985-04-04 Variety Theatre Cleveland USA 17 74,26
1985-04-05 Aragon Theatre Chicago USA 15 63,15
1985-04-12 Kabuki Theatre San Francisco USA 15 73,15
1985-04-18 California Theatre San Diego USA 16 73,17
1985-04-19 The Palladium Los Angeles USA 18 79,12
1985-09-14 Loreley Festival Rheine Germany 15 71,32
1985-10-03 Mayfair Newcastle England 18 76,26
1985-10-05 Apollo Manchester England 18 72,38
1985-10-06 Odeon Birmingham England 19 73,00
1985-10-08 Hammersmith Odeon London England 18 78,45
1985-10-12 Teatro Tenda Rome Italy 18 73,25
1985-10-15 Palasport Torino Italy 18 76,49
1985-10-16 Teatro Tenda Milan Italy 15 63,57
1985-10-19 Hemmerleinhalle Nurnberg Germany 18 78,44
1985-10-22 Markthalle Hamburg Germany 15 67,07
1985-10-28 Paradiso Amsterdam Holland 16 71,54
1985-10-29 Palais Des Grott Cambrai France 16 69,43
1985-10-29 Maison Des Sports Clermont Ferrand France 16 70,46
1986-03-28 Civic Auditorium Santa Monica USA 16 71,50
1986-04-02 City Gardens New Jersey USA Stage Banter 09,51
1986-04-05 The Ritz New York USA 18 68,30
1986-12-03 Gin.Pres.Medici Brazil Brazil 16 62,52
1986-12-10 Gin.Do Corinthias Sao Paolo Brazil 18 86,52
1987-10-27 Sankei Hall Osaka Japan 19 76,05
1987-10-31 Shibuya Kokaido Tokyo Japan 18 68,22
1989-12-?   Bradford England 17 55,40
1990-02-13 Biskuithalle Bonn Germany 11 41,01
1990-02-15 Simplon Groningen Holland 7 70,46
1996-05-25 Dynamo Festival Eindhoven Holland 14 61,39
1997-07-26 Milwaukee Metal Festival Milwaukee USA 14 73,02
1997-09-06 Metal Invader Festival Athen USA 14 74,04
2000-08-05 Wacken Open Air Wacken Germany 15 71,05

 

 

BACK TO LIVE RECORDINGS